| Management number | 226564555 | Release Date | 2026/05/09 | List Price | $18.40 | Model Number | 226564555 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 789344206803 |
|---|---|
| ASIN | B0GQS77Z14 |
| Color | White |
| Brand Name | MYTREX |
| Unit Count | 1 Count |
| Form Factor | Handheld |
| Item Weight | 205 Grams |
| Manufacturer | MYTREX |
| Model Number | REBIVE GO |
| Power Source | Battery Powered |
| Charging Time | 5 Hours |
| Massager Form | Massage Gun |
| Material Type | 【Accessories】Silicone, PC+ABS, EVA resin, 【Main Body】PC+ABS, ABS resin, silicone, polycarbonate |
| Product Grade | Home |
| Product Benefits | Muscle Therapy, Pain Relief |
| Is Product Cordless | Yes |
| Battery Average Life | 3 weeks |
| Target Use Body Part | Back |
| Manufacturer Part Number | MT-RBG-25B-US |
| Item Dimensions L x W x H | 4.3"L x 1.4"W x 5"H |
| Massage Therapy Technique | Percussion |
| Specific Uses For Product | Myofascial |
| Other Special Features of the Product | Lightweight, Quiet, Speed Control, Travel Size |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form